			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 23NOV2026	Str.Pr :	

Total Buy Order Qty : 660930	Total Sell Order Qty: 663660	Total Trade Qty : 613260

High Price : 54701.00  Low Price : 53960.00  Open Price : 54265.00  Last Trade Price : 54541.20

 Opening Open Interest:  2291010		Todays high Open Int : 2365620		Todays Low Open Int : 2291010 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       11280       15750       1740        54265.00    54202.00    54217.00    2291250     240         
09:25       89160       89670       66360       54283.00    54060.20    54225.00    2319420     28170       
09:35       45450       51720       44460       54221.00    53960.00    54120.00    2331720     12300       
09:45       39960       29520       28170       54188.00    54021.00    54163.80    2344380     12660       
09:55       16560       27900       23850       54283.20    54159.00    54220.00    2349570     5190        
10:05       18300       15240       13980       54246.80    54080.00    54122.20    2357010     7440        
10:15       9510        9180        7710        54199.00    54051.00    54199.00    2359950     2940        
10:25       20520       27540       24510       54220.00    54000.00    54070.00    2354610     -5340       
10:35       10800       11790       11670       54144.20    54056.60    54089.80    2354550     -60         
10:45       10980       12570       7470        54188.00    54080.00    54161.00    2353050     -1500       
10:55       6210        5190        6120        54190.00    54109.00    54185.00    2351340     -1710       
11:05       17040       13230       16530       54277.00    54150.40    54255.40    2347710     -3630       
11:15       27600       24660       24420       54325.00    54231.80    54235.00    2343990     -3720       
11:25       14880       6960        8040        54320.00    54235.00    54316.20    2341920     -2070       
11:35       51300       53910       52290       54421.00    54315.00    54384.60    2346360     4440        
11:45       12750       17040       14730       54418.80    54340.00    54345.00    2345970     -390        
11:55       9180        6270        7890        54389.60    54313.00    54365.40    2347140     1170        
12:05       22230       16290       22170       54451.40    54339.40    54410.00    2357220     10080       
12:15       15270       15750       12870       54440.00    54387.00    54393.20    2362890     5670        
12:25       210         150         3810        54440.00    54348.40    54417.40    2361600     -1290       
12:35       7950        9810        8700        54459.00    54395.60    54439.80    2360670     -930        
12:45       16740       10320       16530       54525.00    54400.00    54520.00    2353860     -6810       
12:55       44160       47130       39210       54571.00    54505.00    54516.00    2365170     11310       
13:05       34680       30780       37050       54701.00    54508.80    54602.60    2352450     -12720      
13:15       11910       11790       8850        54639.80    54552.40    54594.80    2349390     -3060       
13:25       2820        11550       7530        54603.00    54455.00    54455.00    2347680     -1710       
13:35       10860       9390        7680        54599.00    54450.00    54561.00    2348130     450         
13:45       2910        2820        4620        54599.00    54537.80    54540.20    2347440     -690        
13:55       9750        8910        7080        54615.00    54522.00    54553.20    2345460     -1980       
14:05       -660        4980        2250        54585.60    54525.40    54531.60    2344860     -600        
14:15       6120        1470        4440        54580.00    54517.20    54559.00    2343810     -1050       
14:25       3990        9960        3990        54590.00    54500.00    54511.60    2343600     -210        
14:35       6510        7590        6420        54574.00    54500.00    54507.80    2345340     1740        
14:45       10110       9810        8040        54550.00    54458.80    54540.00    2347650     2310        
14:55       6780        -210        5730        54589.80    54524.20    54560.00    2347320     -330        
15:05       1020        2040        3900        54582.00    54540.00    54540.00    2347590     270         
15:15       6930        11070       6600        54568.00    54531.00    54546.00    2345880     -1710       
15:25       11880       2880        9600        54555.00    54530.00    54539.00    2340570     -5310       
15:35       20220       20610       22050       54579.00    54526.40    54579.00    2333640     -6930       
15:45       -2940       630         4200        54587.00    54531.20    54541.20    2332740     -900        
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report